Search by job, company or skills
Plan , initiate, Formulate , Modify , Implement, Review , Supervise , coordinate , Organize, execute , Training & development activities ,OD Activities and HR System to contribute to individual development which would result in Organizational development
Gujarat Cement Works is one of the single largest cement plants with an installed capacity to produce 6.5 million tons of cement /annum which is self-reliant on power having captive power plant (92 MW) ,two D. G. sets of 6 MW each , Mines & Captive Jetty, employing approximately 792 people. It manufactures a range of premium grades of cement for Export & Domestic market and enjoys a reputation of giving value for money. It is one of the largest cement plant at a single location in the country for export & import. Gujarat Cement Works has opted for the Best World Class Technology equipment right from its inception and it also has the desalination plant of capacity 2000 Cu m/day and associated RO plant
The plant consists of 2 Lines, each having peak clinker production capacity of 8000 TPD.
The plant has a state of art technology featuring fuzzy logic, X-Ray analyzer and CEM SCANNER to ensure optimum production and quality. The technical knowhow and main equipment has been obtained from M/s FL Smith Ltd., Denmark. GCW is also equipped with the Roller press technology, which is one of the latest equipment in cement grinding process. The unit has also bulk Clinker/cement loading arrangement and Raw material unloading arrangement from ship at jetty in addition to bulk loading by bourses and packed cement dispatch by road . The unit has about 2700 acre of land for Mines, TPP, Plant & residential colony, has about 36 kms road, 18 kms boundary wall and about 604 quarters & public utility buildings.
.
(a) Major Challenges for Training & Development
The technical challenge is to keep up-to-date with changes in legislation, company policy, new methods of training delivery and new subject matter (especially in Information Technology)
The strategic challenge is to monitor and respond to expected changes in skill requirements, and to deliver training which provides demonstrable, measurable bottom line results, both short and the long term.
The professional challenge is to keep up-to-date with changing practice, to manage ongoing continuing professional development, and to ensure that the organization's trainers and line managers are informed and duly practices in applying the best in training ideas and methods.
KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
---|---|---|
KRA1 | System Improvement | (1)Value addition in all HRD related systems viz Induction system , Training (Structure (Classroom Training ) and OJT, Vibes auctioning, Talent Reviews discussions of Talent pool etc. Facilitate in People Management KFA , Kaizen Submissions & Suggestions. Identification & Rectification of Abnormalities offline. |
KRA10 | Identification of additional skills for Job Rotation | In order to provide a change and more learning opportunity to an employee, skills would be identified of individuals to decide his rotation. |
KRA2 | Developing & retaining Talent | .(1) Completion of talent segmentation exercise by target dates (2) Timely compliance to DAC reference and report collection of identified talents(3) Facilitating Talent Reviews dialogue and discussion for effective IDP Preparations |
KRA3 | Training & Development | a) Preparation of Yearly Training Calendar covering all aspects of TNI for Management Cadre , Staff & Wage Board employees (2) Promotion of E-Learning for the O&S (3) Arrange training programs for the Talent pool Members (4) Development of Internal Trainers for Technical Trainings. |
KRA4 | Organization Development | (1)Preparation of Vibes Action plan Action plan and ensure implementation of Action Plan (2)Promotion of EVP pillars i.e. - Learning & Development -MDP - Career & Growth- CEP Programs , IDP Preparation - Rewards & Recognition-Scheme for Learning such as Learning for the month awards - Township(Enrich Your Life Wellness Initiative s for employees, spouse teachers and students of ABP . Weekly Wellness Communication |
KRA5 | Safety | Regular CFSA rounds in the allotted months , SO rounds 4 in a month . Ensure zero of personal injury/ motor vehicle accidents. Facilitate in OTJS |
KRA6 | Addressing vocational Trainees & Institutes | As a part of social responsibility, the organization provides an opportunity to the students to learn. The students will be guided to take up special assignments by which organization is also benefited. |
KRA7 | Budgeting | In order to cater the above mentioned activities, budget is required which needs to be planned and justified. Looking to the organizational requirement, technical changes, training records of past years, the new budget will be proposed. |
KRA8 | Addressing vocational Trainees & Institutes | As a part of social responsibility, the organization provides an opportunity to the students to learn. The students will be guided to take up special assignments by which organization is also benefited. |
KRA9 | Budgeting | In order to cater the above mentioned activities, budget is required which needs to be planned and justified. Looking to the organizational requirement, technical changes, training records of past years, the new budget will be proposed. |
Login to check your skill match score
Date Posted: 14/11/2024
Job ID: 100312635